Local AI Index
Small boxes for local AI: big ones from 32 GB of GPU memory, cheap ones from 16 GB up to €1,500. Ranked from specs, reviews and ratings, with Vienna prices.
95machines67ranked40priced in Vienna144sources9 Octlast updated
GPU memory decides which models fit: 16 to 31 GB runs 7B to 32B models at 4-bit, 48 GB a 70B model, 96 GB a 120B model.Memory speed decides how fast the model writes. Est. 70B speed is a rough guide.CUDA (NVIDIA) and MLX (Apple) have the widest software support. AMD runs on ROCm or Vulkan.Big boxes start at 32 GB of GPU memory. Cheap boxes start at 16 GB and cost €1,500 or less: use the Cheap view.
Quick views
95 machines
| Extras | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | — | 87.2 | 100 | 82 | — | 5 | — | 384 GB | 1200 GB/s | 18.4 tok/s | MLXTB5macOS |
2 | €10999AT | 86.9 | 99 | 82 | — | 5 | 2.1 | 192 GB | 1200 GB/s | 18.4 tok/s | MLXTB5macOS |
3 | €5859AT | 85.7 | 93 | 87 | — | 5 | 3.6 | 96 GB | 614 GB/s | 9.4 tok/s | MLXTB5macOS |
4 | €6599AT | 85.3 | 94 | 82 | — | 4 | 3.1 | 72 GB | 1200 GB/s | 18.4 tok/s | MLXTB5macOS |
5 | €4099AT | 84.5 | 89 | 87 | — | 4 | 4.7 | 48 GB | 614 GB/s | 9.4 tok/s | MLXTB5macOS |
6 | €3659AT | 84.1 | 88 | 87 | — | 3 | 5.2 | 36 GB | 614 GB/s | does not fit | MLXTB5macOS |
7 | €7659EU | 83.8 | 90 | 82 | — | 3.5 | 2.4 | 160 GB | 273 GB/s | 4.2 tok/s | ROCmLinux, Windows |
8 | €6922.98GH | 83.8 | 89 | 83 | 83 | 5 | 2.7 | 128 GB | 273 GB/s | 4.2 tok/s | CUDAQSFPLinux |
9 | — | 83.7 | 87 | 90 | 79 | 3.5 | — | 96 GB | 256 GB/s | 3.9 tok/s | ROCmLinux, Windows |
10 | €5999GH | 83.6 | 89 | — | 87 | 5 | 3 | 128 GB | 273 GB/s | 4.2 tok/s | CUDAQSFPLinux |
11 | €3979GH | 83.5 | 87 | 87 | 79 | 3.5 | 4.5 | 96 GB | 256 GB/s | 3.9 tok/s | ROCmLinux, Windows |
12 | €6499GH | 83.2 | 89 | 81 | — | 5 | 2.7 | 128 GB | 273 GB/s | 4.2 tok/s | CUDAQSFPLinux |
13 | €3499.99EU | 83.1 | 87 | 84 | — | 3.5 | 5 | 96 GB | 256 GB/s | 3.9 tok/s | ROCmLinux, Windows |
14 | €6427.20GH | 83.0 | 89 | 80 | — | 5 | 2.7 | 128 GB | 273 GB/s | 4.2 tok/s | CUDAQSFPLinux |
15 | €3889EU | 82.8 | 87 | 82 | — | 3.5 | 4.4 | 96 GB | 256 GB/s | 3.9 tok/s | ROCmLinux, Windows |
16 | €5078.30GH | 82.6 | 87 | 81 | — | 3.5 | 3.3 | 96 GB | 256 GB/s | 3.9 tok/s | ROCmWindows, Linux |
17 | — | 82.5 | 84 | 90 | 79 | 2.5 | — | 48 GB | 256 GB/s | 3.9 tok/s | ROCmLinux, Windows |
18 | — | 82.5 | 85 | — | 87 | 4 | — | 64 GB | 273 GB/s | 4.2 tok/s | CUDAQSFPLinux |
19 | €1949GH | 82.4 | 84 | 87 | 79 | 2.5 | 8.5 | 48 GB | 256 GB/s | 3.9 tok/s | ROCmLinux, Windows |
20 | €3999EU | 82.2 | 87 | 78 | 83 | 4.5 | 4.1 | 96 GB | 256 GB/s | 3.9 tok/s | ROCmUSB4 v2Windows, Linux |
21 | €5545.21GH | 82.1 | 89 | 81 | 72 | 5 | 2.9 | 128 GB | 273 GB/s | 4.2 tok/s | CUDAQSFPLinux |
22 | €5896.66GH | 81.8 | 89 | 72 | — | 5 | 2.7 | 128 GB | 273 GB/s | 4.2 tok/s | CUDAQSFPLinux |
23 | €2209EU | 81.7 | 84 | 82 | — | 2.5 | 7.1 | 48 GB | 256 GB/s | 3.9 tok/s | ROCmLinux, Windows |
24 | €5344.52GH | 81.6 | 89 | 71 | — | 5 | 2.9 | 128 GB | 273 GB/s | 4.2 tok/s | CUDAQSFPLinux |
25 | €3650.39GH | 81.4 | 84 | 81 | — | 2.5 | 4.2 | 48 GB | 256 GB/s | 3.9 tok/s | ROCmWindows, Linux |
26 | — | 81.2 | 87 | 72 | — | 3.5 | — | 96 GB | 256 GB/s | 3.9 tok/s | ROCmWindows, Linux |
27 | €2939GH | 81.0 | 84 | 78 | 83 | 3.5 | 5 | 48 GB | 256 GB/s | 3.9 tok/s | ROCmUSB4 v2Windows, Linux |
28 | — | 80.7 | 87 | 72 | — | 4.5 | — | 96 GB | 256 GB/s | 3.9 tok/s | ROCm10 GbEWindows, Linux |
29 | — | 80.7 | 85 | 72 | — | 4 | — | 64 GB | 273 GB/s | 4.2 tok/s | CUDAQSFPLinux |
30 | €4619EU | 80.6 | 87 | — | 63 | 4.5 | 3.1 | 96 GB | 256 GB/s | 3.9 tok/s | ROCm10 GbELinux, Windows |
31 | — | 80.4 | 78 | 86 | — | 0.5 | — | 36.5 GB | 136.5 GB/s | does not fit | VulkanWindows |
32 | €1799.99EU | 80.2 | 78 | 84 | — | 1.5 | 7.6 | 36.5 GB | 136.5 GB/s | does not fit | Vulkan10 GbEWindows, Linux |
33 | €1420AT | 80.0 | 74 | 89 | 81 | 1 | 9.4 | 18 GB | 120 GB/s | does not fit | MLXmacOS |
34 | — | 80.0 | 84 | 72 | — | 2.5 | — | 48 GB | 256 GB/s | 3.9 tok/s | ROCmWindows, Linux |
35 | €3099AT | 80.0 | 85 | 74 | — | 4 | 4.3 | 48 GB | 307 GB/s | 4.7 tok/s | MLXTB5macOS |
36 | €1158.66GH | 79.9 | 76 | 86 | — | 0.5 | 11.4 | 24 GB | 128 GB/s | does not fit | VulkanWindows, Linux |
37 | €1499.99EU | 79.9 | 78 | 80 | 87 | 1.5 | 8.8 | 48 GB | 102.4 GB/s | 1.6 tok/s | VulkanWindows, Linux |
38 | €1489AT | 79.6 | 78 | 82 | — | 1 | 8.6 | 24 GB | 170 GB/s | does not fit | MLXmacOS |
39 | €1069.99EU | 79.6 | 77 | 84 | — | 1.5 | 12 | 48 GB | 89.6 GB/s | 1.4 tok/s | VulkanWindows, Linux |
40 | €2659AT | 79.5 | 83 | 74 | — | 3 | 4.8 | 36 GB | 307 GB/s | does not fit | MLXTB5macOS |
41 | €1429EU | 79.2 | 77 | 81 | — | 1.5 | 8.6 | 48 GB | 89.6 GB/s | 1.4 tok/s | VulkanWindows, Linux |
42 | €1269AT | 79.1 | 76 | 82 | — | 1 | 9.6 | 18 GB | 170 GB/s | does not fit | MLXmacOS |
43 | €1119GH | 79.0 | 75 | 80 | 87 | 0.5 | 10.8 | 24 GB | 120 GB/s | does not fit | VulkanWindows, Linux |
44 | €1289EU | 79.0 | 77 | 80 | — | 1.5 | 9.3 | 48 GB | 89.6 GB/s | 1.4 tok/s | VulkanWindows, Linux |
45 | €1239.32DE | 78.9 | 73 | — | 95 | 1 | 9.6 | 16 GB | 102.4 GB/s | does not fit | CUDALinux |
46 | €1219EU | 78.7 | 75 | 81 | — | 0.5 | 9.6 | 24 GB | 120 GB/s | does not fit | VulkanWindows, Linux |
47 | €1059.99EU | 78.6 | 77 | 77 | — | 1.5 | 10.9 | 48 GB | 89.6 GB/s | 1.4 tok/s | VulkanWindows |
48 | €1079.99EU | 78.6 | 77 | 78 | — | 1.5 | 10.7 | 48 GB | 89.6 GB/s | 1.4 tok/s | VulkanWindows, Linux |
49 | €1679EU | 78.4 | 77 | 78 | — | 1.5 | 6.7 | 48 GB | 89.6 GB/s | 1.4 tok/s | VulkanWindows, Linux |
50 | €1339EU | 78.4 | 74 | 83 | — | 1.5 | 8.4 | 24 GB | 89.6 GB/s | does not fit | Vulkan10 GbEWindows, Linux |
51 | — | 78.3 | 78 | 75 | — | 1.5 | — | 54.7 GB | 89.6 GB/s | 1.4 tok/s | VulkanWindows, Linux |
52 | €1199.94GH | 77.9 | 72 | 83 | — | 0 | 8.8 | 18.2 GB | 89.6 GB/s | does not fit | OpenVINOWindows |
53 | €829.99EU | 77.8 | 72 | 84 | — | 0.5 | 12.6 | 16 GB | 89.6 GB/s | does not fit | VulkanWindows, Linux |
54 | — | 77.7 | 78 | 72 | 81 | 1.5 | — | 54.7 GB | 89.6 GB/s | 1.4 tok/s | VulkanWindows, Linux |
55 | €1099EU | 77.6 | 72 | 82 | — | 0.5 | 9.3 | 16 GB | 89.6 GB/s | does not fit | VulkanWindows |
56 | €859EU | 77.4 | 73 | 80 | — | 0.5 | 11.5 | 16 GB | 102.4 GB/s | does not fit | VulkanWindows |
57 | €1199GH | 77.4 | 72 | 81 | — | 0.5 | 8.3 | 16 GB | 89.6 GB/s | does not fit | VulkanWindows, Linux |
58 | €1249EU | 77.2 | 74 | 78 | — | 0.5 | 7.7 | 24 GB | 89.6 GB/s | does not fit | VulkanWindows, Linux |
59 | €1229.25GH | 77.2 | 75 | 73 | — | 0 | 7.8 | 18.2 GB | 136.5 GB/s | does not fit | OpenVINOWindows |
60 | €1099GH | 77.2 | 72 | 80 | — | 0.5 | 8.8 | 16 GB | 89.6 GB/s | does not fit | VulkanWindows, Linux |
61 | €899.99EU | 76.8 | 72 | 77 | — | 0.5 | 10.1 | 16 GB | 89.6 GB/s | does not fit | VulkanWindows |
62 | €829.99EU | 76.7 | 72 | 78 | — | 0.5 | 10.8 | 16 GB | 89.6 GB/s | does not fit | VulkanWindows, Linux |
63 | €1279.67DE | 76.7 | 73 | — | 73 | 1 | 7 | 16 GB | 102.4 GB/s | does not fit | CUDALinux |
64 | €1249GH | 76.3 | 72 | 72 | — | 0 | 6.8 | 18.2 GB | 89.6 GB/s | does not fit | Windows |
65 | €959EU | 76.1 | 72 | 73 | — | 0.5 | 8.5 | 16 GB | 89.6 GB/s | does not fit | VulkanWindows |
66 | €1199.99EU | 75.9 | 72 | 72 | 81 | 0.5 | 6.6 | 18.2 GB | 89.6 GB/s | does not fit | VulkanWindows, Linux |
67 | €559.99EU | 74.4 | 73 | 60 | — | 0 | 10.5 | 16 GB | 102.4 GB/s | does not fit | Windows |
| Not ranked yet: no reviews or buyer ratings | |||||||||||
– | €6399EU | 83.3 | 90 | — | — | 3.5 | 2.8 | 160 GB | 273 GB/s | 4.2 tok/s | ROCmWindows, Linux |
– | €6599EU | 83.3 | 90 | — | — | 4.5 | 2.7 | 160 GB | 273 GB/s | 4.2 tok/s | ROCmUSB4 v2Windows, Linux |
– | €7799EU | 83.3 | 90 | — | — | 4.5 | 2.3 | 160 GB | 273 GB/s | 4.2 tok/s | ROCmUSB4 v2Windows, Linux |
– | €5897.81GH | 83.0 | 89 | — | — | 5 | 3 | 128 GB | 273 GB/s | 4.2 tok/s | CUDAQSFPLinux |
– | €6856.34GH | 83.0 | 89 | — | — | 5 | 2.5 | 128 GB | 273 GB/s | 4.2 tok/s | CUDAQSFPLinux |
– | €5242.70GH | 82.3 | 87 | — | — | 3.5 | 3.1 | 96 GB | 256 GB/s | 3.9 tok/s | ROCmWindows, Linux |
– | €4748.99GH | 81.2 | 84 | — | — | 3 | 3.2 | 64 GB | 204.8 GB/s | 3.1 tok/s | CUDA10 GbELinux |
– | — | 79.4 | 78 | — | — | 0.5 | — | 36.5 GB | 136.5 GB/s | does not fit | VulkanWindows, Linux |
– | €1399EU | 79.0 | 77 | — | — | 2.5 | 8.6 | 48 GB | 89.6 GB/s | 1.4 tok/s | Vulkan10 GbEWindows, Linux |
– | €1299EU | 79.0 | 77 | — | — | 2.5 | 9.3 | 48 GB | 89.6 GB/s | 1.4 tok/s | Vulkan10 GbEWindows, Linux |
– | €1339EU | 79.0 | 77 | — | — | 1.5 | 9 | 48 GB | 89.6 GB/s | 1.4 tok/s | VulkanWindows |
– | €1111.05GH | 78.3 | 75 | — | — | 0 | 10 | 18.2 GB | 136.5 GB/s | does not fit | OpenVINOWindows |
– | €1066EU | 77.9 | 74 | — | — | 0.5 | 9.9 | 24 GB | 89.6 GB/s | does not fit | VulkanWindows |
– | €999EU | 77.9 | 74 | — | — | 1.5 | 10.6 | 24 GB | 89.6 GB/s | does not fit | Vulkan10 GbEWindows, Linux |
– | €929.74GH | 77.9 | 74 | — | — | 0.5 | 11.4 | 24 GB | 89.6 GB/s | does not fit | VulkanWindows |
– | €1383.45GH | 77.9 | 74 | — | — | 0.5 | 7.6 | 24 GB | 89.6 GB/s | does not fit | VulkanWindows |
– | €1279GH | 77.9 | 74 | — | — | 0.5 | 8.3 | 24 GB | 89.6 GB/s | does not fit | VulkanWindows |
– | €1199EU | 77.9 | 74 | — | — | 0.5 | 8.8 | 24 GB | 89.6 GB/s | does not fit | VulkanWindows |
– | €1359GH | 77.9 | 74 | — | — | 0.5 | 7.8 | 24 GB | 89.6 GB/s | does not fit | VulkanWindows |
– | €1324.56DE | 77.5 | 73 | — | — | 1 | 7.6 | 16 GB | 102.4 GB/s | does not fit | CUDALinux |
– | €1039EU | 77.4 | 72 | — | — | 0 | 9.5 | 18.2 GB | 89.6 GB/s | does not fit | Windows |
– | €1189EU | 77.4 | 72 | — | — | 0 | 8.3 | 18.2 GB | 89.6 GB/s | does not fit | OpenVINOWindows |
– | €859EU | 77.2 | 72 | — | — | 0.5 | 11.2 | 16 GB | 89.6 GB/s | does not fit | VulkanWindows |
– | €1079GH | 77.2 | 72 | — | — | 0.5 | 8.9 | 16 GB | 89.6 GB/s | does not fit | VulkanWindows |
– | €829EU | 77.2 | 72 | — | — | 0.5 | 11.6 | 16 GB | 89.6 GB/s | does not fit | VulkanWindows |
– | €1210.08GH | 77.1 | 71 | — | — | 0.5 | 7.9 | 16 GB | 83.2 GB/s | does not fit | VulkanWindows |
– | €599.99EU | 76.9 | 71 | — | — | 0 | 15.4 | 16 GB | 76.8 GB/s | does not fit | Windows |
– | €1299DE | 76.7 | 70 | — | — | 0 | 6.9 | 18.2 GB | 44.8 GB/s | does not fit | Windows |
AT Austrian shopGH Geizhals.at listingEU Maker's EU shopDE German shopScore marker on a 70–90 scale, tick at the average of 80, hollow when 0–2 reviews or buyer ratingsHeat 75 80 85 90+ Est. 70B speed comes from memory speed, not from a testEU and DE prices: the price note says whether the shop delivers to Austria
How the ranking works, gaps and sources
- Two kinds of box are listed. Big boxes have 32 GB or more of GPU memory, at any price. Cheap boxes have 16 GB or more and cost €1,500 or less. 16 to 31 GB runs 7B to 32B models at 4-bit; a 70B model needs 48 GB or more.
- Score blends three groups: AI power 50%, experts 30%, users 20%.
- AI power comes from the specs: GPU memory (16–512 GB) and memory speed (64–1024 GB/s), each on a log scale. FP16 TFLOPS is counted once at least 3 in 4 machines have it; most makers do not publish it, so today it is shown only.
- Each review site is compared only with its own other ratings, so strict and generous sites count the same.
- 80 is the field average. Machines with few reviews are pulled toward 80. A hollow score marker means 0–2 reviews or buyer ratings. Shop ratings from the maker's own store are shown but not counted.
- Every machine gets a score from its specs. Only machines with at least one review or buyer rating get a rank; the others sit under the line.
- The rank number is the rank inside the tab you are on. All mixes every chip maker.
- Big-model fit (0–5) adds one point each for 48 GB+ of GPU memory (a 70B model fits at 4-bit), 96 GB+ (a 120B model fits), memory speed of 250 GB/s+, software (CUDA or MLX; ROCm or Vulkan only count half) and a fast link for clusters (10 GbE, Thunderbolt 5, USB4 v2 or QSFP).
- GPU memory is the most the maker's own tools let the GPU use without system changes. For older AMD chips without Variable Graphics Memory (Ryzen 7000 and 8000, H 255) it is the larger of the BIOS cap and Windows' shared-memory limit: 16 GB on 32 GB of RAM, 48 GB on 64 GB. The note in each row says where the number comes from and what tuning allows, where known.
- Est. 70B speed is memory speed × 0.65 ÷ 42.5 GB, in tokens per second, for a 70B model at Q4_K_M. It is shown from 48 GB of GPU memory; below that the model does not fit. Measured speeds from reviews are in each row.
- Value is (score − 70) × (median price of all machines ÷ its price). Higher means more for your money. Its shade shows the rank among all machines.
- Vienna price is the lowest new price in an Austrian shop or on Geizhals.at. EU marks the maker's own EU shop and DE a German shop, when nothing Austrian turned up. Prices change daily.
Gaps: 0 Apple machines, 19 AMD machines, 4 NVIDIA machines and 5 Intel machines have no reviews or buyer ratings yet, and 12 machines have no price yet. They show a dash.
144 sites were used. Every number links to its source inside its row.
geizhals.at ×40notebookcheck.net ×28servethehome.com ×25techradar.com ×17de.gmktec.com ×16minisforumpc.eu ×15notebookcheck.com ×15tomshardware.com ×13apple.com ×12starryhope.com ×12eu.bee-link.com ×10hothardware.com ×10liliputing.com ×10storagereview.com ×7phoronix.com ×6amd.com ×5amazon.com ×4amazon.de ×4asus.com ×4computerbase.de ×4geekom.de ×4github.com ×4tomsguide.com ×4acemagic.eu ×3forum.level1techs.com ×3frame.work ×3gsmarena.com ×3guru3d.com ×3heise.de ×3nvidia.com ×3pcworld.com ×3petapixel.com ×3support.apple.com ×3uk.pcmag.com ×3zotac.com ×3appleinsider.com ×2blog.lon.tv ×2corsair.com ×2developer.nvidia.com ×2engadget.com ×2forums.developer.nvidia.com ×2gizmochina.com ×2hostbor.com ×2igorslab.de ×2intel.com ×2ithinkdiff.com ×2itpro.com ×2jetsonhacks.com ×2khadas.com ×2kitguru.net ×2macdailynews.com ×2macworld.com ×2nascompares.com ×2pc.watch.impress.co.jp ×2theregister.com ×2trustedreviews.com ×2windowscentral.com ×2youtube.com ×23dtested.com ×1acemagic.com ×1akitaonrails.com ×1allround-pc.com ×1amazon.ca ×1amazon.nl ×1androidtvbox.eu ×1aorus.com ×1arvutitark.ee ×1bbs.bee-link.com ×1bee-link.com ×1bgr.com ×1blog.pastwind.org ×1bosgame.com ×1bosgamepc.com ×1cdn.iceshop.nl ×1cgmagonline.com ×1channelpartner.de ×1club386.com ×1community.frame.work ×1dam-cdn.nvd.orangelogic.com ×1dell.com ×1deskmodder.de ×1digit.in ×1digitalcitizen.life ×1docs.nvidia.com ×1e-tec.at ×1expertreviews.co.uk ×1fstoppers.com ×1galaxus.at ×1geekculture.co ×1geektopia.es ×1gfx3.senetic.com ×1gigabyte.com ×1gizmodo.com ×1golem.de ×1hardwareluxx.de ×1iclarified.com ×1interdiscount.ch ×1ipc.msi.com ×1jonpeddie.com ×1learn.microsoft.com ×1lenovo.com ×1lenovopress.lenovo.com ×1lenovostore.wien ×1linuxlinks.com ×1lmsys.org ×1macstories.net ×1macwelt.de ×1me.pcmag.com ×1minipclab.com ×1msi.com ×1news.acer.com ×1nishtahir.com ×1notebookcheck.info ×1notebookcheck.it ×1notebookcheck.org ×1nvidia.github.io ×1pcgamer.com ×1pcgamesn.com ×1preisvergleich.heise.de ×1profesionalreview.com ×1pronetic.geeknetic.es ×1psref.lenovo.com ×1retrohandhelds.gg ×1rocm.blogs.amd.com ×1rutab.net ×1scan.co.uk ×1scour.ing ×1seeedstudio.com ×1sensecraft.seeed.cc ×1signal65.com ×1smarthomecompared.com ×1smarthouse.com.au ×1smhn.info ×1support.hp.com ×1tech.yahoo.com ×1technotim.com ×1techpowerup.com ×1the-gadgeteer.com ×1theverge.com ×1turbovs.com ×1tweaktown.com ×1waveshare.com ×1wccftech.com ×1wiki.seeedstudio.com ×1
All 95 products
Every product has its own page with its score explained, its sources and its price.
- ACEMAGIC F5A (32 GB)
- ACEMAGIC F9A (192 GB)
- Acer Veriton GN100 (128 GB)
- AMD Ryzen AI Halo (128 GB)
- Apple Mac mini (M4, 24 GB)
- Apple Mac mini (M5 Pro, 48 GB)
- Apple Mac mini (M5 Pro, 64 GB)
- Apple Mac mini (M6, 24 GB)
- Apple Mac mini (M6, 32 GB)
- Apple Mac Studio (M5 Max, 128 GB)
- Apple Mac Studio (M5 Max, 48 GB)
- Apple Mac Studio (M5 Max, 64 GB)
- Apple Mac Studio (M5 Ultra, 256 GB)
- Apple Mac Studio (M5 Ultra, 512 GB)
- Apple Mac Studio (M5 Ultra, 96 GB)
- ARCTIC Senza AI 370 (32 GB)
- ASUS Ascent GX10 (128 GB)
- ASUS NUC 14 Pro AI (32 GB)
- ASUS NUC 15 Pro+ (96 GB)
- ASUS NUC 16 Pro (64 GB)
- Beelink GTR9 Pro (128 GB)
- Beelink SER10 Max (32 GB)
- Beelink SER8 (32 GB)
- Beelink SER9 Max (32 GB)
- Beelink SER9 Max (64 GB)
- Beelink SER9 Max (Ryzen 7 H 255, 64 GB)
- Beelink SER9 Pro (HX 370, 32 GB)
- Beelink SER9 Pro (Ryzen 7 H 255, 32 GB)
- Bosgame M5 (128 GB)
- Bosgame M5 (96 GB)
- Corsair AI Workstation 300 (128 GB)
- Corsair AI Workstation 300 (64 GB)
- Dell Pro Max with GB10 (128 GB)
- Dell Pro Max with GB10 (64 GB)
- Framework Desktop (128 GB)
- Framework Desktop (192 GB)
- Framework Desktop (64 GB)
- Geekom A8 Max (Ryzen 9 8945HS, 32 GB)
- Geekom IT13 2026 Edition (32 GB)
- Geekom IT15 (32 GB)
- Gigabyte AI TOP ATOM (128 GB)
- GMKtec EVO-T1 (32 GB)
- GMKtec EVO-T1 (96 GB)
- GMKtec EVO-T2 (64 GB)
- GMKtec EVO-X1 (32 GB)
- GMKtec EVO-X1 (64 GB)
- GMKtec EVO-X2 (128 GB)
- GMKtec EVO-X2 (64 GB)
- GMKtec EVO-X3 (128 GB)
- GMKtec EVO-X5 PRO (192 GB)
- GMKtec NucBox K11 (32 GB)
- GMKtec NucBox K11 (64 GB)
- GMKtec NucBox K12 (32 GB)
- GMKtec NucBox K12 (64 GB)
- GMKtec NucBox K16 (32 GB)
- GMKtec NucBox K8 Plus (32 GB)
- GMKtec NucBox K8 Plus (64 GB)
- GMKtec NucBox M6 Ultra (32 GB)
- HP EliteDesk 8 Mini G1a (Ryzen AI 5 340, 32 GB)
- HP EliteDesk 8 Mini G1a (Ryzen AI 7 350, 32 GB)
- HP Z2 Mini G1a (128 GB)
- HP Z2 Mini G1a (64 GB)
- HP ZGX Nano G1n (128 GB)
- Khadas Mind Pro (64 GB)
- Lenovo ThinkCentre M75q Gen 5 (32 GB)
- Lenovo ThinkStation PGX (128 GB)
- Minisforum AI X1 (HX 370, 32 GB)
- Minisforum AI X1 (HX 470, 32 GB)
- Minisforum AI X1 (Ryzen 7 H 255, 32 GB)
- Minisforum AI X1 (Ryzen 7 H 255, 64 GB)
- Minisforum AI X1 Pro (32 GB)
- Minisforum AI X1 Pro (64 GB)
- Minisforum Elite Mini M2-356H (32 GB)
- Minisforum M1 Pro-285H (32 GB)
- Minisforum MS-S1 Max (128 GB)
- Minisforum MS-S1 Max (64 GB)
- Minisforum MS-S1 Max-P495 (192 GB)
- Minisforum UM790 Pro (32 GB)
- Minisforum UM790 Pro (64 GB)
- Minisforum UM870 Plus (32 GB)
- Minisforum UM880 Plus (32 GB)
- Minisforum UM890 Pro (32 GB)
- Minisforum UM890 Pro (64 GB)
- MINIX ER937-AI (32 GB)
- MSI Cubi NUC AI+ 2MG (32 GB)
- MSI Cubi NUC AI+ 3MG (32 GB)
- MSI EdgeXpert (128 GB)
- MSI EdgeXpert (64 GB)
- NVIDIA DGX Spark (128 GB)
- NVIDIA Jetson AGX Orin 64GB (64 GB)
- NVIDIA Jetson AGX Thor (128 GB)
- Seeed Studio Seeed reComputer J4012B (16 GB)
- Yahboom Jetson Orin NX Super Basic Kit (16 GB)
- Yahboom Jetson Orin NX Super Mini PC Kit (16 GB)
- Zotac ZBOX Magnus EAMAX395C (128 GB)