Monitor Index
Bluetooth in-ears and over-ears for listening and mix checks. Ranked from expert reviews, lab scores and buyer ratings, with Vienna prices.
95models86ranked74priced in Vienna57sources8 Octlast updated
Bluetooth adds lag and compresses audio. Fine for listening and mix checks.An over-ear on a cable has zero lag. Use it to track and edit.iPhone and Mac send AAC only. USB-C audio or a BTD 700 dongle gets more.
Quick views
95 models
| Extras | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | €319.90GH | 85.3 | 87 | 92 | 84 | 3.5 | 8.7 | Transparent, bass+ | aptX Lossless | 6.5 h | 7 g | |
2 | €359AT | 85.0 | 87 | 86 | 91 | 4.5 | 13.1 | Warm-neutral | aptX Lossless | 57 h | 290 g | |
3 | €199.99GH | 84.1 | 82 | 90 | 94 | 3 | 12.9 | Bassy | LDAC | 7 h | 5.6 g | |
4 | €299GH | 84.0 | 85 | 85 | 90 | 4.5 | 14.7 | Full, bass+ | aptX Lossless | 30 h | 300 g | |
5 | €309.90AT | 83.5 | 83 | 88 | 82 | 3.5 | 7.9 | Even, bass+ | LDAC | 10 h | 5.9 g | |
6 | €179AT | 83.1 | 87 | 89 | 73 | 3.5 | 13.4 | Bass lift | LDAC | 8 h | 5.9 g | |
7 | €249DE | 83.0 | 87 | 87 | 83 | 4.5 | 16.4 | Warm | LDAC | 27 h | 253 g | |
8 | €499DE | 82.9 | 87 | 85 | — | 5 | 8.1 | Natural | aptX Adaptive | 60 h | 311 g | |
9 | €348.95GH | 82.6 | — | 90 | 86 | 4 | 11.3 | Near-flat | LDAC | 30 h | 327 g | |
10 | €249AT | 82.5 | 87 | 88 | 71 | 4 | 9.2 | Balanced | LDAC | 8 h | 6.2 g | |
11 | €135GH | 82.5 | 87 | 84 | 81 | 4 | 29 | Analytical | SBC | 30 h | 270 g | |
12 | €219.99GH | 82.3 | 82 | 85 | 81 | 3.5 | 17.5 | V-shape | LDAC | 30 h | 250 g | |
13 | €344.99GH | 82.3 | 87 | 83 | 79 | 4.5 | 11.2 | Warm-neutral | LDAC | 30 h | 254 g | |
14 | €323.70GH | 82.2 | 82 | 84 | 83 | 3.5 | 11.8 | Cool V | aptX Adaptive | 30 h | 320 g | |
15 | €231.86GH | 82.2 | 87 | 84 | — | 1.5 | 9.6 | Bass + treble | aptX Lossless | 6 h | 7.7 g | |
16 | €299.90GH | 82.1 | 87 | 83 | 80 | 3 | 7.4 | Clean, bass+ | aptX Lossless | 6 h | 7 g | |
17 | €163.90GH | 82.0 | 85 | 82 | 85 | 3 | 13.4 | Bass+ | L2HC | 9.1 h | — | |
18 | €221.83GH | 82.0 | 87 | 83 | 78 | 3.5 | 16.9 | Warm-neutral | aptX Adaptive | 30 h | 307 g | |
19 | — | 82.0 | — | 81 | 94 | 3 | — | Near target | LDAC | 8 h | 5.5 g | |
20 | €749GH | 81.8 | — | 83 | 91 | 2 | 2.9 | Near-neutral | LDAC | 5 h | — | |
21 | €649.99GH | 81.7 | 87 | 78 | 82 | 4.5 | 5.6 | Natural, warm | aptX Lossless | 30 h | 310 g | |
22 | €178.99GH | 81.7 | 87 | 80 | — | 4.5 | 11.9 | Rich | aptX Lossless | 7.5 h | 6.2 g | |
23 | €224.91GH | 81.7 | 87 | 80 | — | 2 | 9.5 | Near-neutral | AAC | 6 h | 5.3 g | |
24 | €386.90GH | 81.6 | 84 | 82 | 79 | 4 | 9.4 | Neutral | AAC | 20 h | 385 g | |
25 | €219.90AT | 81.5 | 84 | 82 | 79 | 1.5 | 9.5 | Balanced* | AAC | 8 h | 5.6 g | |
26 | €298.34GH | 81.4 | 85 | 83 | 75 | 3.5 | 12 | Bassy | aptX Lossless | 24 h | 250 g | |
27 | €699GH | 81.4 | 87 | — | — | 3 | 5.1 | Even-handed | LDAC | 30 h | — | |
28 | — | 81.4 | 87 | — | — | 3 | — | Studio flat | AAC | 40 h | 300 g | |
29 | €599GH | 81.4 | 87 | 80 | — | 4 | 6 | Neutral | aptX Adaptive | 30 h | 325 g | |
30 | €189.99AT | 81.1 | 80 | 82 | 84 | 4.5 | 18.3 | Near-neutral | aptX Adaptive | 60 h | 293 g | |
31 | €159GH | 81.0 | 86 | 79 | — | 1.5 | 12.6 | Bright | LDAC | 7 h | 4.3 g | |
32 | €184.99GH | 81.0 | — | — | 88 | 3 | 18.6 | Balanced, bass+ | LDAC | 55 h | 281 g | |
33 | €251.69GH | 80.9 | — | 79 | 86 | 4.5 | 13.6 | Linear | aptX Adaptive | 44 h | 296 g | |
34 | €97.95GH | 80.7 | — | 87 | 77 | 1 | 19.9 | Bassy | LHDC | 6 h | 5.3 g | |
35 | — | 80.7 | — | 84 | — | 2.5 | — | Bass-light | AAC | 6 h | 5.7 g | |
36 | — | 80.7 | — | 84 | — | 3 | — | Near-neutral | aptX Adaptive | 28 h | 338 g | |
37 | — | 80.6 | — | 84 | — | 3 | — | Neutral | LHDC | 7 h | 6.4 g | |
38 | €524.36GH | 80.5 | — | 82 | — | 3 | 6.3 | Warm-balanced | aptX Lossless | 80 h | 350 g | |
39 | €199.28AT | 80.4 | 81 | 76 | 89 | 2 | 9.5 | Clear | SSC UHQ | 6 h | 5.1 g | |
40 | €129.99GH | 80.4 | 85 | 85 | 70 | 3 | 14.6 | V-shape | LDAC | 5.2 h | — | |
41 | — | 80.4 | 73 | 81 | 93 | 4 | — | Bassy | aptX Lossless | 15.9 h | 8.1 g | |
42 | €180.33GH | 80.3 | 84 | 77 | 81 | 2.5 | 10.4 | Bass + treble | aptX Lossless | 6 h | 7.1 g | |
43 | — | 80.3 | — | — | 82 | 2 | — | — | LDAC | 7 h | 4 g | |
44 | — | 80.0 | 80 | 71 | 97 | 5 | — | Balanced | aptX Lossless | 10 h | 6.7 g | |
45 | €269.99GH | 80.0 | 80 | 73 | 89 | 4.5 | 11.6 | Mild V | AAC | 70 h | 250 g | |
46 | €329.99GH | 80.0 | 77 | 84 | — | 1 | 5.5 | Bright top | aptX Adaptive | 5 h | — | |
47 | €449.99DE | 80.0 | 77 | 84 | — | 3.5 | 7 | Smooth, warm | LDAC | 45 h | 306 g | |
48 | €137.77GH | 80.0 | — | 80 | — | 2.5 | 13.2 | Warm | AAC | 6 h | — | |
49 | €223.95GH | 79.8 | 83 | 75 | — | 0.5 | 8 | V-shape | AAC | 8 h | 8.7 g | |
50 | €179.90GH | 79.4 | — | 79 | 77 | 3.5 | 16.4 | Monitor, bass+ | LDAC | 50 h | 303 g | |
51 | €179GH | 79.3 | 77 | — | — | 0.5 | 9.5 | Bass lift | aptX Adaptive | 8 h | 7 g | |
52 | €240.99DE | 79.3 | 77 | — | — | 2.5 | 12.1 | Warm, bassy | LDAC | 40 h | 330 g | |
53 | €199.99DE | 79.2 | — | 77 | — | 3.5 | 8.4 | Detail-forward | aptX Lossless | 5 h | 6 g | |
54 | €475.69GH | 79.1 | — | 75 | — | 3 | 6 | Warm-balanced | aptX Adaptive | 35 h | 285 g | |
55 | €307.26DE | 79.0 | — | 79 | 74 | 3 | 9.2 | Bass lift | AAC | 24 h | 230 g | |
56 | €330.57GH | 79.0 | 79 | 77 | 78 | 3.5 | 8.5 | Bright top | LDAC | 80 h | 560 g | |
57 | €334.61GH | 79.0 | 81 | 78 | 76 | 2.5 | 8.4 | Warm, bassy | aptX Lossless | 30 h | 250 g | |
58 | €361.63AT | 78.9 | — | 75 | — | 1 | 4.5 | Warm-balanced | aptX Adaptive | 6 h | 6 g | |
59 | €105.86GH | 78.9 | — | 75 | 78 | 0.5 | 15.3 | — | aptX Adaptive | 5.5 h | — | |
60 | €170.42GH | 78.9 | 82 | 75 | 78 | 0.5 | 9.5 | Near target | AAC | 7.9 h | — | |
61 | €599GH | 78.8 | 80 | 79 | 74 | 2.5 | 4.6 | Warm | aptX Adaptive | 30 h | 350 g | |
62 | €194.79GH | 78.7 | 70 | 84 | — | 3.5 | 8.1 | Mid-forward | aptX Lossless | 6 h | 5.6 g | |
63 | €71.25GH | 78.7 | 85 | 75 | 73 | 2 | 22.3 | V-shape | LDAC | 8 h | 4.6 g | |
64 | €163.13AT | 78.5 | 77 | 76 | — | 1.5 | 9.5 | Warm-neutral | LDAC | 7 h | 7 g | |
65 | €173.99AT | 78.3 | 86 | 68 | 74 | 2.5 | 8.7 | Near target | LC3 | 12 h | 6.5 g | |
66 | €221.90AT | 78.2 | 77 | 74 | 83 | 2 | 6.7 | Fairly neutral | LDAC | 7 h | 7 g | |
67 | €1714.29GH | 78.1 | — | 85 | 56 | 3.5 | 1.5 | Neutral | AAC | 34 h | 375 g | |
68 | €426.01GH | 78.0 | — | 69 | — | 1 | 3.4 | Mild V | aptX Adaptive | 5.5 h | 7 g | |
69 | — | 77.5 | — | 73 | 70 | 1 | — | Neutral, sub-bass | LHDC | 5.5 h | 7.3 g | |
70 | €139.90GH | 77.4 | 81 | 73 | 69 | 1 | 9.6 | Bass + treble | SSC UHQ | 6 h | 5.4 g | |
71 | €247.90GH | 77.3 | 75 | 77 | 76 | 3 | 9.2 | Warm | LDAC | 40 h | 278 g | |
72 | €196.95GH | 77.3 | 71 | 78 | 81 | 3.5 | 11.6 | Dark, bassy | LDAC | 35 h | 329 g | |
73 | €112.75GH | 77.2 | 66 | — | — | 2 | 11.6 | Lean | L2HC | 7 h | 5.3 g | |
74 | €348.75GH | 77.2 | 66 | — | — | 1 | 6.5 | Even | LHDC | 55 h | 451 g | |
75 | €93.99AT | 77.2 | 76 | 73 | 75 | 2.5 | 14 | Bass lift | aptX | 6 h | 5.5 g | |
76 | €112.69GH | 77.2 | 71 | 80 | 77 | 4 | 20 | Near target | aptX Adaptive | 50 h | 227 g | |
77 | €196.63GH | 77.1 | 66 | 79 | — | 3 | 11.3 | Balanced | AAC | 24 h | 260 g | |
78 | €319.21AT | 76.8 | 77 | 66 | 80 | 3.5 | 6.7 | Bright top | LDAC | 50 h | 298 g | |
79 | €162.90AT | 76.6 | 66 | 74 | 85 | 2 | 7.4 | Bassy | LDAC | 6.5 h | 7 g | |
80 | €298.66GH | 76.5 | 72 | 74 | 80 | 3 | 6.8 | Balanced | aptX Lossless | 30 h | 312 g | |
81 | €351.60GH | 76.2 | 77 | 77 | 60 | 3.5 | 5.5 | Mild V | LDAC | 45 h | 334 g | |
82 | €109GH | 75.6 | 72 | 77 | 67 | 1.5 | 9.4 | Neutral, dull | aptX Adaptive | 5.5 h | 6.4 g | |
83 | — | 75.3 | — | 53 | — | 1 | — | Warm V | aptX Adaptive | 8.5 h | 5.9 g | |
84 | €199GH | 73.1 | 66 | 63 | — | 4 | 4.9 | Balanced | aptX Lossless | 60 h | 330 g | |
85 | €278.99GH | 72.8 | 65 | 63 | 86 | 3.5 | 3.1 | Mild V | aptX Lossless | 50 h | 319 g | |
86 | €184.54GH | 71.3 | 65 | 53 | — | 2 | 1.3 | Bright | aptX Lossless | 8 h | 8.6 g | |
| Not ranked yet: no ratings found | ||||||||||||
– | — | — | — | — | — | 1 | — | — | aptX Adaptive | 6 h | 5.5 g | |
– | — | — | — | — | — | 1 | — | V-shape | aptX | 5 h | 6 g | |
– | €209GH | — | — | — | — | 0.5 | — | Mid-forward | LDAC | 6 h | 8 g | |
– | — | — | — | — | — | 1 | — | V-shape | aptX Adaptive | 7.5 h | — | |
– | — | — | — | — | — | 1 | — | Mid-forward | aptX Adaptive | 10 h | — | — |
– | €876.89GH | — | — | — | — | 3 | — | Warm | aptX Adaptive | 38 h | 323 g | |
– | — | — | — | — | — | 3 | — | Neutral (Hi-Fi) | aptX Adaptive | 35 h | 370 g | |
– | €1079GH | — | — | — | — | 3.5 | — | Neutral | aptX Adaptive | 30 h | 350 g | |
– | €178.79GH | — | — | — | — | 2.5 | — | Bright, open | LDAC | 8 h | 360 g | |
AT Austrian shopGH Geizhals.at listingDE German shopScore marker on a 70–90 scale, tick at the average of 80, hollow when only 1–2 ratingsHeat 75 80 85 90+ Curve is a tuning sketch from reviews
How the ranking works, gaps and sources
- Score blends three groups: sound 40%, experts 35%, users 25%.
- Each site is compared only with its own other ratings, so strict and generous sites count the same.
- 80 is the field average. Models with few ratings are pulled toward 80. A hollow score marker means only 1–2 ratings.
- German school grades (1 is best) become 0–100 as (6 − grade) ÷ 5 × 100.
- Tests already inside an average, such as the billiger.de press list or the TechSpot Metascore, are shown but counted once.
- The rank number is the rank inside the tab you are on. All mixes both types.
- Studio fit (0–5) adds one point each for neutral tuning (mild colour counts half), a lossless path (aptX Lossless, L2HC, a cable or USB audio), a low-lag option (cable, game mode, dongle or LE Audio), a real EQ (5+ bands or parametric; 3–4 bands or a basic app EQ count half), and proof (3+ ratings and a score of 80+).
- Value is (score − 70) × (median price of its type ÷ its price). Higher means more for your money. Its shade shows the rank inside its type.
- Battery is buds alone (ANC on where stated) or an over-ear per charge. Thresholds differ per type.
- Vienna price is the lowest new price in an Austrian shop or on Geizhals.at. Geizhals listings may include German shops. DE marks a German shop when nothing Austrian turned up. Prices change daily.
- Head-Fi and RTINGS block automated reading, so their scores are missing.
Gaps: 5 in-ears and 4 over-ears have no ratings yet, and 15 models have no Vienna price yet. They show a dash. Another research pass can fill them.
57 sites were used. Every number links to its source inside its row.
geizhals.at ×68whathifi.com ×65billiger.de ×63soundguys.com ×57mediamarkt.at ×12techspot.com ×12techradar.com ×8trustedreviews.com ×7hifi.de ×6t3.com ×5testit.de ×5alza.at ×4expertreviews.co.uk ×4headphonecheck.com ×4kopfhoerer.de ×3mychooz.com ×3stuff.co.za ×3musictech.com ×2netzwelt.de ×2stuff.tv ×2tomsguide.com ×24gnews.pt ×1appleinsider.com ×1audioreview.frieve.com ×1audioxpress.com ×1av.watch.impress.co.jp ×1bhphotovideo.com ×1campfireaudio.com ×1cgmagonline.com ×1creativebloq.com ×1documents.philips.com ×1engadget.com ×1gadgetguy.com.au ×1galaxus.fr ×1headamp.com ×1headphones.com ×1headphonesty.com ×1hometheaterhifi.com ×1kakaku.com ×1kaufland.at ×1kitguru.net ×1macworld.com ×1mightygadget.co.uk ×1mightygadget.com ×1moonstarreviews.net ×1musicradar.com ×1nextpit.com ×1notebookcheck.net ×1ozbargain.com.au ×1pbtech.com ×1pickr.com.au ×1search.kakaku.com ×1skybygramophone.com ×1soundphilereview.com ×1soundtech.co.uk ×1stereonet.com ×1thomannmusic.com ×1
All 95 products
Every product has its own page with its score explained, its sources and its price.
- AKG K371-BT
- AKG N9 Hybrid
- Apple AirPods Max (USB-C)
- Apple AirPods Pro 2 (USB-C)
- Apple AirPods Pro 3
- Audeze Maxwell 2
- Audio-Technica ATH-M50xBT2
- Audio-Technica ATH-TWX9MK2
- Austrian Audio Hi-X25BT
- Bang & Olufsen Beoplay Eleven
- Bang & Olufsen Beoplay EX
- Bang & Olufsen Beoplay H100
- Bang & Olufsen Beoplay H95
- Bang & Olufsen Beoplay HX
- Beats Powerbeats Pro 2
- Beats Studio Pro
- beyerdynamic Amiron 300
- beyerdynamic Aventho 300
- Bose QuietComfort Headphones (2nd Gen)
- Bose QuietComfort Ultra Earbuds (1st Gen)
- Bose QuietComfort Ultra Earbuds (2nd Gen)
- Bose QuietComfort Ultra Headphones (1st Gen)
- Bose QuietComfort Ultra Headphones (2nd Gen)
- Bowers & Wilkins Pi6
- Bowers & Wilkins Pi8
- Bowers & Wilkins Px7 S2e
- Bowers & Wilkins Px7 S3
- Bowers & Wilkins Px8
- Bowers & Wilkins Px8 S2
- Cambridge Audio Melomania M100
- Cambridge Audio Melomania P100
- Campfire Audio Orbit
- DALI IO-12
- DALI IO-8
- Denon PerL Pro
- Devialet Gemini II
- Dyson OnTrac
- Edifier NeoBuds Planar
- Edifier STAX Spirit S5
- FiiO FW5
- Final ZE3000 SV
- Final ZE8000 MK2
- Focal Bathys
- Focal Bathys MG
- Google Pixel Buds Pro 2
- Grell Audio TWS/1
- HiFiMAN Deva Pro
- HiFiMAN Svanar Wireless
- Huawei FreeBuds Pro 4
- Huawei FreeBuds Pro 5
- Jabra Elite 10 (Gen 2)
- JBL Tour One M3
- JBL Tour Pro 3
- Mark Levinson No. 5909
- Marshall Monitor III A.N.C.
- Marshall Motif II A.N.C.
- Master & Dynamic MW09
- Master & Dynamic MW75
- Noble Audio FoKus Mystique
- Noble Audio FoKus Prestige
- Noble Audio FoKus Rex5
- Nothing Ear (3)
- Nothing Headphone (1)
- Nothing Headphone (1) Pro
- OnePlus Buds Pro 3
- Philips Fidelio L4
- Samsung Galaxy Buds3 Pro
- Samsung Galaxy Buds4 Pro
- Sennheiser ACCENTUM Plus Wireless
- Sennheiser Accentum True Wireless
- Sennheiser HDB 630
- Sennheiser Momentum 4 Wireless
- Sennheiser Momentum 5 Wireless
- Sennheiser Momentum Sport
- Sennheiser Momentum True Wireless 3
- Sennheiser Momentum True Wireless 4
- Sennheiser Momentum True Wireless 5
- Shure AONIC 50 Gen 2
- Sonos Ace
- Sony INZONE Buds
- Sony WF-1000XM5
- Sony WF-1000XM6
- Sony WH-1000XM4C
- Sony WH-1000XM5
- Sony WH-1000XM6
- Soundcore Liberty 5
- Soundcore Liberty 5 Pro
- Status Audio Pro X
- Technics EAH-A1000
- Technics EAH-A800
- Technics EAH-AZ100
- Technics EAH-AZ60M2
- Technics EAH-AZ80
- Teufel Real Blue Pro
- Xiaomi Buds 5 Pro